DESCRIPTION OF TECHNICAL FEATURES:
- Compact tested refrigeration unit.
- Safe refrigerant R 417 A.
- Water temperatures of up to 63°C are possible – ideal for hot water requirements.
- Complete with integral hydraulic system.
- May optionally be used for active cooling (reversible operation).
- Test operation at the factory.
- EPHA quality mark (European Label for Heat Pumps).
Harreither has taken heat pump development several steps further. Klima Star® operates almost silently with minimum maintenance requirements. It is the only heat pump which is equipped as standard with an electronic high-end home management system. And it fits harmoniously in any room thanks to its typical appearance.
…THE TOP CLASS HEAT PUMP!
Our development team’s design brief was quite simple: the new Klima Star® is to perform better and even more perfectly than it did before. We have built on tens of years of experience and left no stone unturned to ensure that everything is just a fraction better than before. The absolute highlight is the integration of Harreither’s new Universum® Home Management system. No heat pump offers more!
HEAT FROM THE GROUND AND GROUND WATER
Heat is extracted from the ground via the geothermal probe or geothermal collector and used to provide you with cost-effective heating all year round.The Klima Star® heat pump ensures a constant heat supply thanks to the stable temperature of the groundwater.
Technical Data
Klima Star® | ||||||||
|---|---|---|---|---|---|---|---|---|
Type | 7 | 9 | 12 | 14 | 16 | 21 | ||
Cooling option | yes | yes | yes | yes | yes | yes | ||
Dimensions (H x W x T) | [mm] | 1210 x 680 x 770 | ||||||
Rated voltage/frequency | [V/Hz] | 400/50 | ||||||
Brine 0°C/Water 35°C - Heating capacity | [kW] | 7,5 | 9,1 | 10,8 | 13,2 | 14,9 | 20,1 | |
el. power consumption | [kW] | 1,6 | 1,9 | 2,2 | 2,8 | 3,1 | 4,3 | |
Brine 0°C/Water 50°C - Heating capacity | [kW] | 6,2 | 8,3 | 9,4 | 12,0 | 13,6 | 17,3 | |
el. power consumption | [kW] | 2,0 | 2,6 | 2,9 | 3,6 | 4,2 | 5,5 | |
Water 10°C/Water 35°C - Heating capacity | [kW] | 9,9 | 12,2 | 14,4 | 17,1 | 19,2 | 23,6 | |
el. power consumption | [kW] | 1,7 | 2,1 | 2,4 | 3,0 | 3,2 | 4,2 | |
Water 10°C/Water 50°C - Heating capacity | [kW] | 8,8 | 11,2 | 12,9 | 15,8 | 18,7 | 22,6 | |
el. power consumption | [kW] | 2,2 | 2,9 | 3,1 | 3,8 | 4,4 | 5,8 | |









